By CC BY-SA 2.0 ()
Find bid opportunities from North Dakota state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Group Voluntary Vision Benefits Plan State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 1, 2023 | Mar 31, 2023 | |||
View Now | |||||
REQUEST FOR PROPOSALS (RFP): HOUSING NEEDS AND MARKET ANALYSIS FOR THE CITY OF MINOT, City of Minot, North Dakota Active Bid / Owner: Public | Feb 1, 2023 | Mar 23, 2023 | |||
View Now | |||||
VCSU Roof Replacement- Robertson Hall State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 1, 2023 | Feb 20, 2023 | |||
View Now | |||||
2023 Flood Fight Assistance City of Grand Forks, North Dakota Active Bid / Owner: Public | Feb 1, 2023 | Feb 9, 2023 | |||
View Now | |||||
EERC Building O Relocation - Building Move State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 2, 2023 | Feb 21, 2023 | |||
View Now | |||||
Actuarial and Consulting Services State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 1, 2023 | Feb 22, 2023 | |||
View Now | |||||
Laboratory Equipment and Supplies State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 2, 2023 | Apr 21, 2023 | |||
View Now | |||||
Bulk Argon Tank Lease & Supply State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 1, 2023 | Feb 21, 2023 | |||
View Now | |||||
Early Childhood Integrated Data Set (ECIDS) State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 1, 2023 | Mar 31, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Bismarck | 2 |
City of Grand Forks | 9 |
City of Minot | 7 |
State Government of North Dakota. | 53 |
Active Bids | 110 |
Bid Archives | 2,332 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started