Refrigeration, Air Conditioning and Air Circulating Equip. Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Rapid recovery air purification units w/UV State Government of North Dakota., North Dakota Active Bid / Owner: Public | Dec 11, 2020 | Dec 16, 2020 | |||
View Solicitation Solicitation Number: 325-20-940-069 Type: Invitation For Bid Issuing Agency: Human Services, Department of Division: NORTHEAST HUMAN SERVICE CENTER Title: Rapid recovery air purification units w/UV Short Description: Looking View Now | |||||
Rapid Recovery Units State Government of North Dakota., North Dakota Active Bid / Owner: Public | Nov 17, 2020 | Nov 24, 2020 | |||
View Solicitation Solicitation Number: 325-20-940-066 Type: Invitation For Bid Issuing Agency: Human Services, Department of Division: NORTHEAST HUMAN SERVICE CENTER Title: Rapid Recovery Units Short Description: To procure 62 rapid View Now | |||||
Rapid Recovery Units State Government of North Dakota., North Dakota Active Bid / Owner: Public | Nov 4, 2020 | Nov 13, 2020 | |||
View Solicitation Solicitation Number: 325-20-010-063 Type: Invitation For Bid Issuing Agency: Human Services, Department of Division: Executive Office Title: Rapid Recovery Units Short Description: To procure Rapid Ultra-Violet (UV) Air View Now | |||||
Notice of Upcoming Award - Air Purifier Installs ENERGY, DEPARTMENT OF, North Dakota Active Bid / Owner: Public | Nov 2, 2020 | Nov 9, 2020 | |||
Notice of Upcoming Award - Air Purifier Installs Active Contract Opportunity Notice ID 21WA137965 Related Notice Department/Ind. Agency ENERGY, DEPARTMENT OF Sub-tier ENERGY, DEPARTMENT OF Office WESTERN-UPPER GREAT PLAINS REGION View Now | |||||
Rooftop Ductwork Insulation State Government of North Dakota., North Dakota Active Bid / Owner: Public | Sep 16, 2020 | Sep 29, 2020 | |||
View Solicitation Solicitation Number: 019-2021 Type: Invitation For Bid Issuing Agency: University of North Dakota (UND) Division: Title: Rooftop Ductwork Insulation Short Description: UND is seeking to hire a contractor View Now | |||||
Grand Forks AFB Nitrogen Piping Replacement DEPT OF DEFENSE, North Dakota Active Bid / Owner: Public | Aug 28, 2020 | Sep 4, 2020 | |||
Grand Forks AFB Nitrogen Piping Replacement Active Contract Opportunity Notice ID GFAFB-20-Q0009 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command ACC Office FA4659 View Now | |||||
Mechanical, HVAC, Electrical and Plumbing AGRICULTURE, DEPARTMENT OF, North Dakota Active Bid / Owner: Public | Aug 23, 2020 | Aug 31, 2020 | |||
Mechanical, HVAC, Electrical and Plumbing Active Contract Opportunity Notice ID 126612-20-R-0001 Related Notice 126612-20-R-0001 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PA RRVARC General Information View Now | |||||
Ice Maker w/automatic Dispneser State Government of North Dakota., North Dakota Active Bid / Owner: Public | Aug 13, 2020 | Sep 3, 2020 | |||
View Solicitation Solicitation Number: 53000-8-13-2020 Type: Invitation For Bid Issuing Agency: Corrections & Rehabilitation, Department of Division: Warehouse Title: Ice Maker w/automatic Dispneser Short Description: Based on concerns from COVID-19 View Now | |||||
Notice of Intent to Award - HVAC Service - Bismarck ND ENERGY, DEPARTMENT OF, North Dakota Active Bid / Owner: Public | Aug 9, 2020 | Aug 12, 2020 | |||
Notice of Intent to Award - HVAC Service - Bismarck ND Active Contract Opportunity Notice ID 20WA136223 Related Notice Department/Ind. Agency ENERGY, DEPARTMENT OF Sub-tier ENERGY, DEPARTMENT OF Office WESTERN-UPPPER View Now | |||||
Mechanical, HVAC, Electrical and Plumbing AGRICULTURE, DEPARTMENT OF, North Dakota Active Bid / Owner: Public | Jul 30, 2020 | Aug 30, 2020 | |||
Mechanical, HVAC, Electrical and Plumbing Active Contract Opportunity Notice ID 126612-20-R-0001 Related Notice 126612-20-R-0001 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PA RRVARC General Information View Now | |||||
Wilkerson Commons - Rooftop Ductwork Insulation State Government of North Dakota., North Dakota Active Bid / Owner: Public | Jul 7, 2020 | Jul 21, 2020 | |||
View Solicitation Solicitation Number: 005-2021 Type: Invitation For Bid Issuing Agency: University of North Dakota (UND) Division: Title: Wilkerson Commons - Rooftop Ductwork Insulation Short Description: UND is seeking to View Now | |||||
AES GREENHOUSE COOLING TOWER MODIFICATIONS State Government of North Dakota., North Dakota Active Bid / Owner: Public | Apr 9, 2020 | May 8, 2020 | |||
View Solicitation Solicitation Number: NDSUCE2020.13 Type: Request For Proposal Issuing Agency: North Dakota State University (NDSU) Division: PURCHASING Title: AES GREENHOUSE COOLING TOWER MODIFICATIONS Short Description: AES GREENHOUSE COOLING TOWER View Now | |||||
Repair, maintenance and updated on building automation and climate systems AGRICULTURE, DEPARTMENT OF, North Dakota Active Bid / Owner: Public | Mar 30, 2020 | Apr 14, 2020 | |||
Repair, maintenance and updated on building automation and climate systems Active Contract Opportunity Notice ID 12661220QSS013 Related Notice 12661220QSS0013 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA View Now | |||||
Repair, maintenance and updated on building automation and climate systems AGRICULTURE, DEPARTMENT OF, North Dakota Active Bid / Owner: Public | Mar 30, 2020 | Apr 14, 2020 | |||
Repair, maintenance and updated on building automation and climate systems Active Contract Opportunity Notice ID 12661220QSS0013 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS View Now | |||||
J041--VA-FARGO Health Care System Ice Machine Cleaning & Maintenance Service BASE + 4 OPTN VETERANS AFFAIRS, DEPARTMENT OF, North Dakota Active Bid / Owner: Public | Mar 27, 2020 | Apr 28, 2020 | |||
J041--VA-FARGO Health Care System Ice Machine Cleaning & Maintenance Service BASE + 4 OPTN YRS commence 7/1/2020 Active Contract Opportunity Notice ID 36C26320Q0345 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More