Subsistence (Food) Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Columbia Hall - Corn Research Refrigeration State Government of North Dakota., North Dakota Active Bid / Owner: Public | Mar 29, 2022 | Apr 13, 2022 | |||
View Solicitation Solicitation Number: FM154-2022 Type: Request For Proposal Issuing Agency: University of North Dakota (UND) Division: Title: Columbia Hall - Corn Research Refrigeration Short Description: UND is seeking to View Now | |||||
Coffee Dispensers State Government of North Dakota., North Dakota Active Bid / Owner: Public | Mar 17, 2022 | Mar 31, 2022 | |||
View Solicitation Solicitation Number: 101-2022 Type: Invitation For Bid Issuing Agency: University of North Dakota (UND) Division: Title: Coffee Dispensers Short Description: Coffee dispensers for the SMHS and Aerospace Micro View Now | |||||
inSAR Bid State Government of North Dakota., North Dakota Active Bid / Owner: Public | Mar 10, 2022 | Mar 25, 2022 | |||
View Solicitation Solicitation Number: 90-2022 Type: Invitation For Bid Issuing Agency: University of North Dakota (UND) Division: Title: inSAR Bid Short Description: UND EERC is looking for a 2 Stage View Now | |||||
STRUCTURE AUCTION BID NOTIFICATION Read on Minot, North Dakota Active Bid / Owner: Public | Feb 25, 2022 | Mar 17, 2022 | |||
Bid Title: STRUCTURE AUCTION BID NOTIFICATION Category: City Clerk Status: Open Description: City of Minot Requests for Sealed Bids The City of Minot, North Dakota is requesting sealed bids for View Now | |||||
SPOT BLIGHT AUCTION BID NOTIFICATION Read on Minot, North Dakota Active Bid / Owner: Public | Feb 25, 2022 | Mar 17, 2022 | |||
Bid Title: SPOT BLIGHT AUCTION BID NOTIFICATION Category: City Clerk Status: Open Description: City of Minot Requests for Sealed Bids The City of Minot, North Dakota is requesting sealed bids View Now | |||||
SALVAGEABLE ITEMS BID NOTIFICATION Read on Minot, North Dakota Active Bid / Owner: Public | Feb 25, 2022 | Mar 17, 2022 | |||
Bid Title: SALVAGEABLE ITEMS BID NOTIFICATION Category: City Clerk Status: Open Description: City of Minot Requests for Sealed Bids The City of Minot, North Dakota is requesting sealed bids for View Now | |||||
MS-DRG Grouper State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 18, 2022 | Feb 25, 2022 | |||
View Solicitation Solicitation Number: 21822.485 Type: Notice of Non-Competitive Purchase Issuing Agency: Workforce Safety and Insurance Division: Title: MS-DRG Grouper Short Description: WSI is seeking MS-DRG Grouper license which we View Now | |||||
Bridge Deck Preservation Products State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 17, 2022 | Mar 9, 2022 | |||
View Solicitation Solicitation Number: 750-00-22-050 Type: Invitation For Bid Issuing Agency: Transportation, Department of Division: Financial Management Division Title: Bridge Deck Preservation Products Short Description: The ND Department of Transportation View Now | |||||
2022 NUISANCE ABATEMENT BID OPENING Read on Minot, North Dakota Active Bid / Owner: Public | Feb 4, 2022 | Mar 1, 2022 | |||
Bid Title: 2022 NUISANCE ABATEMENT BID OPENING Category: City Clerk Status: Open Description: ADVERTISEMENT FOR BIDS CITY OF MINOT, NORTH DAKOTA 2022 NUSIANCE ABATEMENT REBID CITY PROJECT 4671 NOTICE IS View Now | |||||
Bulk Coffee State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 3, 2022 | Feb 22, 2022 | |||
View Solicitation Solicitation Number: 53000-2-03-2022 Type: Invitation For Bid Issuing Agency: Corrections & Rehabilitation, Department of Division: Warehouse Title: Bulk Coffee Short Description: The Department of Corrections and Rehabilitation (ND View Now | |||||
FY22 Classroom Bid State Government of North Dakota., North Dakota Active Bid / Owner: Public | Jan 31, 2022 | Feb 16, 2022 | |||
View Solicitation Solicitation Number: 73-2022 Type: Invitation For Bid Issuing Agency: University of North Dakota (UND) Division: Title: FY22 Classroom Bid Short Description: UND is looking to contract with one View Now | |||||
Request for Proposal (RFP) for Fresh Milk and Dairy Products support for DLA Troop Federal, North Dakota Active Bid / Owner: Public | Jan 25, 2022 | Feb 1, 2022 | |||
Request for Proposal (RFP) for Fresh Milk and Dairy Products support for DLA Troop Support to military customers in North Dakota Active Contract Opportunity Notice ID SPE30022RX004 Related Notice Department/Ind. View Now | |||||
DAIRY SILAGE PAD State Government of North Dakota., North Dakota Active Bid / Owner: Public | Jan 24, 2022 | Feb 9, 2022 | |||
View Solicitation Solicitation Number: NDSUCE2022.1 Type: Invitation For Bid Issuing Agency: North Dakota State University (NDSU) Division: PURCHASING Title: DAIRY SILAGE PAD Short Description: DAIRY SILAGE PAD Issued: 01/24/2022 Status: View Now | |||||
Reconstruct 4th Ave. S (Cottonwood St to Walnut St.) Grand Forks, North Dakota Active Bid / Owner: Public | Jan 19, 2022 | Feb 3, 2022 | |||
Reconstruct 4th Ave. S (Cottonwood St to Walnut St.) Department: Engineering Category: Sealed Bids, Paving RFP Number: 8399 Start Date: 01/19/2022 Close Date: 02/03/2022 2:00 PM Click Here for Advertisement View Now | |||||
2022 NUISANCE ABATEMENT BID OPENING Read on Minot, North Dakota Active Bid / Owner: Public | Jan 7, 2022 | Feb 1, 2022 | |||
Bid Title: 2022 NUISANCE ABATEMENT BID OPENING Category: City Clerk Status: Open Description: ADVERTISEMENT FOR BIDS CITY OF MINOT, NORTH DAKOTA 2022 NUSIANCE ABATEMENT CITY PROJECT 4671 NOTICE IS HEREBY View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More