Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Fort Union Trading Post NHS Waste Water Renovation INTERIOR, DEPARTMENT OF THE, North Dakota Active Bid / Owner: Public | May 11, 2023 | Jun 14, 2023 | |||
Follow Fort Union Trading Post NHS Waste Water Renovation Active Contract Opportunity Notice ID 140P6323B0003 Related Notice 140P6323B0003 Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK SERVICE Office MWR View Now | |||||
Portal LPOE Emergency lighting in control space GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | May 11, 2023 | May 31, 2023 | |||
Follow Portal LPOE Emergency lighting in control space Active Contract Opportunity Notice ID 47PJ0023R0068 Related Notice 47PJ0023R0068 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R8 Looking View Now | |||||
DRP Formal Training Unit Bldg. 631 DEPT OF DEFENSE, North Dakota Active Bid / Owner: Public | May 9, 2023 | May 18, 2023 | |||
Follow DRP Formal Training Unit Bldg. 631 Active Contract Opportunity Notice ID W9128F23R0018 Related Notice W9128F22R0089 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub View Now | |||||
Z--THRO North Unit Rehab Asphalt Riverbend Scenic Overlook INTERIOR, DEPARTMENT OF THE, North Dakota Active Bid / Owner: Public | May 9, 2023 | May 18, 2023 | |||
Follow Z--THRO North Unit Rehab Asphalt Riverbend Scenic Overlook Active Contract Opportunity Notice ID 140P6323B0011 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK SERVICE Office MWR NEKOTA(63000) View Now | |||||
5 year Elevator (Vertical Transportation Equipment) Maintenance, Repair, and Inspection Services - Minot AFB, DEPT OF DEFENSE, North Dakota Active Bid / Owner: Public | May 8, 2023 | Jun 19, 2023 | |||
Follow 5 year Elevator (Vertical Transportation Equipment) Maintenance, Repair, and Inspection Services - Minot AFB, ND Active Contract Opportunity Notice ID FA4528-23-Q-BM03 Related Notice FA452823BM0002 Department/Ind. Agency DEPT OF DEFENSE View Now | |||||
DSU requesting exterior signage for Biesiot Activity Center State Government of North Dakota., North Dakota Active Bid / Owner: Public | May 5, 2023 | May 16, 2023 | |||
View Solicitation Solicitation Number: 001.45-08-038 Type: Request For Proposal Issuing Agency: Dickinson State University Division: Athletics Title: DSU requesting exterior signage for Biesiot Activity Center Short Description: DSU is requesting View Now | |||||
Cafeteria Floor Repair, Bismarck, ND GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | May 5, 2023 | May 19, 2023 | |||
Follow Cafeteria Floor Repair, Bismarck, ND Active Contract Opportunity Notice ID 47PJ0023R0067 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R8 Looking for contract opportunity View Now | |||||
5 Postal Boxes DEPT OF DEFENSE, North Dakota Active Bid / Owner: Public | May 5, 2023 | May 19, 2023 | |||
Follow 5 Postal Boxes Active Contract Opportunity Notice ID FA452823FH0003 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFGSC Office FA4528 5 CONS View Now | |||||
Pembina Garage Door Replacement Project GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | May 5, 2023 | May 19, 2023 | |||
Follow Pembina Garage Door Replacement Project Active Contract Opportunity Notice ID 47PJ0023R0070 Related Notice 47PJ0023R0070 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R8 Looking for contract View Now | |||||
DRP Formal Training Unit Bldg. 631 Federal, North Dakota Active Bid / Owner: Public | May 5, 2023 | May 18, 2023 | |||
DRP Formal Training Unit Bldg. 631 Active Contract Opportunity Notice ID W9128F23R0018 Related Notice W9128F22R0089 Department/Ind. Agency Looking for contract opportunity help? (opens in new window) Procurement Technical Assistance Centers View Now | |||||
DSU is requesting quotes for exterior signage State Government of North Dakota., North Dakota Active Bid / Owner: Public | May 4, 2023 | May 16, 2023 | |||
View Solicitation Solicitation Number: 112.5-16-027 Type: Request For Proposal Issuing Agency: Dickinson State University Division: Athletics Title: DSU is requesting quotes for exterior signage Short Description: DSU is requesting quotes View Now | |||||
Upgrade Flood Stations #202, 203 and 210 Re-Bid General Contract Grand Forks, North Dakota Active Bid / Owner: Public | May 3, 2023 | May 11, 2023 | |||
Upgrade Flood Stations #202, 203 and 210 Re-Bid General Contract Department: Engineering Category: Sealed Bids, Lift Station/Pump Station , Miscellaneous Other Project RFP Number: 8529.2 Start Date: 04/19/2023 Close Date: View Now | |||||
DRP Formal Training Unit Bldg. 631 DEPT OF DEFENSE, North Dakota Active Bid / Owner: Public | May 3, 2023 | May 11, 2023 | |||
Follow DRP Formal Training Unit Bldg. 631 Active Contract Opportunity Notice ID W9128F23R0018 Related Notice W9128F22R0089 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub View Now | |||||
5 year Elevator (Vertical Transportation Equipment) Maintenance, Repair, and Inspection Services - Minot AFB, DEPT OF DEFENSE, North Dakota Active Bid / Owner: Public | May 3, 2023 | Jun 19, 2023 | |||
Follow 5 year Elevator (Vertical Transportation Equipment) Maintenance, Repair, and Inspection Services - Minot AFB, ND Active Contract Opportunity Notice ID FA4528-23-Q-BM03 Related Notice FA452823BM0002 Department/Ind. Agency DEPT OF DEFENSE View Now | |||||
Portal LPOE Concrete Project- Multiple Areas GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | May 2, 2023 | Aug 3, 2023 | |||
Follow Portal LPOE Concrete Project- Multiple Areas Active Contract Opportunity Notice ID 47PJ0023P0036 Related Notice 47PJ0023R0052 Contract Line Item Number 47PJ0023P0036 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More