Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Sanitary Sewer/Watermain/Storm Sewer/Paving & Street Lighting on 41st Ave. South (S 19th St. to Grand Forks, North Dakota Active Bid / Owner: Public | Feb 8, 2023 | Feb 23, 2023 | |||
Sanitary Sewer/Watermain/Storm Sewer/Paving & Street Lighting on 41st Ave. South (S 19th St. to South End Drainway) Department: Engineering Category: Sealed Bids, Paving , Street Lighting, Storm Sewer, Sanitary Sewer, View Now | |||||
Bismarck FB/CH Cooling Tower Valve Replacement GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Feb 8, 2023 | Mar 17, 2023 | |||
Follow Bismarck FB/CH Cooling Tower Valve Replacement Active Contract Opportunity Notice ID 47PJ0023R0036 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R8 Looking for contract View Now | |||||
BESC Womens BB Locker Room State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 7, 2023 | Feb 21, 2023 | |||
View Solicitation Solicitation Number: FM090-2023 Type: UND Solicitation Notice Issuing Agency: University of North Dakota (UND) Division: Title: BESC Womens BB Locker Room Short Description: UND is seeking to hire View Now | |||||
Nursing Roof Replacement State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 6, 2023 | Feb 21, 2023 | |||
View Solicitation Solicitation Number: FM085-2023 Type: UND Solicitation Notice Issuing Agency: University of North Dakota (UND) Division: Title: Nursing Roof Replacement Short Description: UND is seeking to hire a contractor View Now | |||||
Regrade Garage Floor Drains GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Feb 6, 2023 | Feb 27, 2023 | |||
Follow Regrade Garage Floor Drains Active Contract Opportunity Notice ID 47PJ0023R0028 Related Notice 47PJ0023R0028 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R8 Looking for contract opportunity View Now | |||||
Install Two Duct Heaters AGRICULTURE, DEPARTMENT OF, North Dakota Active Bid / Owner: Public | Feb 6, 2023 | Feb 24, 2023 | |||
Follow Install Two Duct Heaters Active Contract Opportunity Notice ID 12805B23Q0168 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PA AAO ACQ/PER PROP Looking View Now | |||||
Mobile Multi-Purpose Ground Control Station and Command Trailer State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 3, 2023 | Feb 24, 2023 | |||
View Solicitation Solicitation Number: 205-2023 Type: UND Solicitation Notice Issuing Agency: University of North Dakota (UND) Division: Title: Mobile Multi-Purpose Ground Control Station and Command Trailer Short Description: The University View Now | |||||
ANPC SECURITY FENCE State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 3, 2023 | Feb 24, 2023 | |||
View Solicitation Solicitation Number: NDSUCE2023.03 Type: Invitation For Bid Issuing Agency: North Dakota State University (NDSU) Division: PURCHASING Title: ANPC SECURITY FENCE Short Description: ANPC SECURITY FENCE Issued: 02/03/2023 Status: View Now | |||||
NOTICE FOR BIDS: 2023 STREET IMPROVEMENTS Read on Minot, North Dakota Active Bid / Owner: Public | Feb 3, 2023 | Feb 28, 2023 | |||
Bid Title: NOTICE FOR BIDS: 2023 STREET IMPROVEMENTS Category: City Clerk Status: Open Description: ADVERTISEMENT FOR BIDS CITY OF MINOT, NORTH DAKOTA 2023 STREET IMPROVEMENT CITY PROJECT 4709 NOTICE IS View Now | |||||
2023 Water Meters and ERTs Grand Forks, North Dakota Active Bid / Owner: Public | Feb 3, 2023 | Feb 6, 2023 | |||
rfp number title starting closing status 2023-1 2023 Water Meters and ERTs 01/20/2023 02/06/2023 2:00 PM Open View Now | |||||
EERC Building O Relocation - Building Move State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 2, 2023 | Feb 21, 2023 | |||
View Solicitation Solicitation Number: FM088-2023 Type: UND Solicitation Notice Issuing Agency: University of North Dakota (UND) Division: Title: EERC Building O Relocation - Building Move Short Description: UND is seeking View Now | |||||
Garage Door Replacement, Pembina, North Dakota GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Feb 2, 2023 | Feb 22, 2023 | |||
Follow Garage Door Replacement, Pembina, North Dakota Active Contract Opportunity Notice ID 47PJ0023R0026 Related Notice 47PJ0023R0026 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R8 Looking for View Now | |||||
VCSU Roof Replacement- Robertson Hall State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 1, 2023 | Feb 20, 2023 | |||
View Solicitation Solicitation Number: VCSU02012023-H Type: Invitation For Bid Issuing Agency: Valley City State University Division: Facilities Services Title: VCSU Roof Replacement- Robertson Hall Short Description: Valley City State University View Now | |||||
Fargo FB/CH Safety Railing for Roof Transition in Atrium GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Feb 1, 2023 | Mar 7, 2023 | |||
Follow Fargo FB/CH Safety Railing for Roof Transition in Atrium Active Contract Opportunity Notice ID 47PJ0023R0032 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R8 View Now | |||||
College Complex 36 Roof Replacement State Government of North Dakota., North Dakota Active Bid / Owner: Public | Jan 30, 2023 | Feb 28, 2023 | |||
View Solicitation Solicitation Number: 23-004 Type: Invitation For Bid Issuing Agency: North Dakota State College of Science Division: Purchasing Title: College Complex 36 Roof Replacement Short Description: Reroof the College View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More