Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Paint, Pavement Marking State Government of North Dakota., North Dakota Active Bid / Owner: Public | Jan 19, 2021 | Feb 4, 2021 | |||
View Solicitation Solicitation Number: 630-66-21-050 Type: Invitation For Bid Issuing Agency: Transportation, Department of Division: Financial Management Title: Paint, Pavement Marking Short Description: The NDDOT solicits bids for pavement marking View Now | |||||
Knudson Student Center - Restroom Renovation State Government of North Dakota., North Dakota Active Bid / Owner: Public | Jan 17, 2021 | Feb 5, 2021 | |||
View Solicitation Solicitation Number: DCB-21-01 Type: Invitation For Bid Issuing Agency: Dakota College at Bottineau Division: Title: Knudson Student Center - Restroom Renovation Short Description: Design/build renovation of restrooms - View Now | |||||
HREC Multi-Purpose Building Remodel State Government of North Dakota., North Dakota Active Bid / Owner: Public | Jan 14, 2021 | Feb 16, 2021 | |||
View Solicitation Solicitation Number: NDSUCE2021.3 Type: Request For Proposal Issuing Agency: North Dakota State University (NDSU) Division: PURCHASING Title: HREC Multi-Purpose Building Remodel Short Description: HREC Multi-Purpose Building Remodel Issued: View Now | |||||
2021 Sidewalks - Contract #1 and 2021 ADA Curb Ramps Grand Forks, North Dakota Active Bid / Owner: Public | Jan 13, 2021 | Feb 1, 2021 | |||
2021 Sidewalks - Contract #1 and 2021 ADA Curb Ramps Department: Engineering Category: Sealed Bids, Sidewalk RFP Number: 8278-8279 Start Date: 01/13/2021 Close Date: 02/01/2021 2:00 PM 8278-79 Advertisement Click View Now | |||||
Asbestos and Lead Abatement - Various Buildings State Government of North Dakota., North Dakota Active Bid / Owner: Public | Jan 8, 2021 | Jan 29, 2021 | |||
View Solicitation Solicitation Number: 2021.1 Type: Invitation For Bid Issuing Agency: Adjutant General, Office of the Division: DFE Title: Asbestos and Lead Abatement - Various Buildings Short Description: Asbestos abatement View Now | |||||
DeTrobriand Bay Marina Electrical Renovations - Fort Stevenson State Park State Government of North Dakota., North Dakota Active Bid / Owner: Public | Dec 22, 2020 | Jan 12, 2021 | |||
View Solicitation Solicitation Number: 207020-19-LS Type: Invitation For Bid Issuing Agency: Parks & Recreation, Department of Division: Planning and Programs Title: DeTrobriand Bay Marina Electrical Renovations - Fort Stevenson State View Now | |||||
MFP Tribal Initiative NOI State Government of North Dakota., North Dakota Active Bid / Owner: Public | Dec 16, 2020 | Dec 23, 2020 | |||
View Solicitation Solicitation Number: 325-20-190-070 Type: Notice of Non-Competitive Purchase Issuing Agency: Human Services, Department of Division: Aging Services Division Title: MFP Tribal Initiative NOI Short Description: Provide SME and View Now | |||||
Old Main - Masonry Ventilation Shaft Repair State Government of North Dakota., North Dakota Active Bid / Owner: Public | Dec 4, 2020 | Dec 30, 2020 | |||
View Solicitation Solicitation Number: DCB-20-04 Type: Invitation For Bid Issuing Agency: Dakota College at Bottineau Division: Title: Old Main - Masonry Ventilation Shaft Repair Short Description: Seeking bids for removal View Now | |||||
Printing- DOT Standards for Road Bridge Specs State Government of North Dakota., North Dakota Active Bid / Owner: Public | Dec 2, 2020 | Dec 15, 2020 | |||
View Solicitation Solicitation Number: 9275 Type: Invitation For Bid Issuing Agency: Management & Budget, Office of Division: State Procurement Title: Printing- DOT Standards for Road Bridge Specs Short Description: Printing View Now | |||||
Re-Roofing - 3600 Campus Rd State Government of North Dakota., North Dakota Active Bid / Owner: Public | Nov 6, 2020 | Nov 20, 2020 | |||
View Solicitation Solicitation Number: 035-2021 Type: Request For Proposal Issuing Agency: University of North Dakota (UND) Division: Title: Re-Roofing - 3600 Campus Rd Short Description: UND is seeking to hire View Now | |||||
Theodore Roosevelt National Park Replace HQ Sewer INTERIOR, DEPARTMENT OF THE, North Dakota Active Bid / Owner: Public | Nov 4, 2020 | Nov 18, 2020 | |||
Theodore Roosevelt National Park Replace HQ Sewer Active Contract Opportunity Notice ID 140P6321B0002 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK SERVICE Office MWR NEKOTA(63000) General Information View Now | |||||
Residence Hall Laundry Equipment State Government of North Dakota., North Dakota Active Bid / Owner: Public | Nov 2, 2020 | Nov 17, 2020 | |||
View Solicitation Solicitation Number: 033-2021 Type: Invitation For Bid Issuing Agency: University of North Dakota (UND) Division: Procurement & Payment Services Title: Residence Hall Laundry Equipment Short Description: Bid invitation View Now | |||||
Northern States Power Company Advance Prudence - Four Repowered Wind Projects State Government of North Dakota., North Dakota Active Bid / Owner: Public | Oct 21, 2020 | Nov 20, 2020 | |||
View Solicitation Solicitation Number: 408.20.10.001 Type: Request For Proposal Issuing Agency: Public Service Commission Division: Title: Northern States Power Company Advance Prudence - Four Repowered Wind Projects Short Description: Solicit View Now | |||||
Safe Drinking Water Information System training and assistance State Government of North Dakota., North Dakota Active Bid / Owner: Public | Oct 9, 2020 | Oct 16, 2020 | |||
View Solicitation Solicitation Number: 303-551-19.02 Type: Notice of Non-Competitive Purchase Issuing Agency: Environmental Quality, ND Department of Division: Water Quality Title: Safe Drinking Water Information System training and assistance Short View Now | |||||
Maplewood & Cedar Grove Flooring- Commons Area State Government of North Dakota., North Dakota Active Bid / Owner: Public | Oct 1, 2020 | Oct 21, 2020 | |||
View Solicitation Solicitation Number: 325-20-990-053 Type: Invitation For Bid Issuing Agency: Human Services, Department of Division: Life Skills & Transition Center Title: Maplewood & Cedar Grove Flooring- Commons Area Short View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More