Architect and Engineering Services - Construction Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Upson Hall Labs 112,113,114 State Government of North Dakota., North Dakota Active Bid / Owner: Public | May 22, 2023 | Jun 6, 2023 | |||
View Solicitation Solicitation Number: FM112-2023 Type: UND Solicitation Notice Issuing Agency: University of North Dakota (UND) Division: Title: Upson Hall Labs 112,113,114 Short Description: UND is seeking to hire multiple View Now | |||||
GPS Devices for NRCS North Dakota AGRICULTURE, DEPARTMENT OF, North Dakota Active Bid / Owner: Public | May 1, 2023 | May 19, 2023 | |||
Follow GPS Devices for NRCS North Dakota Active Contract Opportunity Notice ID 12FPC123Q0019 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND CONSERVATION BUSINESS CENTER Office FPAC BUS View Now | |||||
GPS Devices for NRCS North Dakota AGRICULTURE, DEPARTMENT OF, North Dakota Active Bid / Owner: Public | Apr 27, 2023 | May 19, 2023 | |||
Follow GPS Devices for NRCS North Dakota Active Contract Opportunity Notice ID 12FPC123Q0019 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND CONSERVATION BUSINESS CENTER Office FPAC BUS View Now | |||||
GPS Devices for NRCS North Dakota AGRICULTURE, DEPARTMENT OF, North Dakota Active Bid / Owner: Public | Apr 25, 2023 | May 19, 2023 | |||
Follow GPS Devices for NRCS North Dakota Active Contract Opportunity Notice ID 12FPC123Q0019 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND CONSERVATION BUSINESS CENTER Office FPAC BUS View Now | |||||
EERC Seismic Processing Bid State Government of North Dakota., North Dakota Active Bid / Owner: Public | Apr 17, 2023 | May 1, 2023 | |||
View Solicitation Solicitation Number: 234-2023 Type: UND Solicitation Notice Issuing Agency: University of North Dakota (UND) Division: Title: EERC Seismic Processing Bid Short Description: The Energy & Environmental Research Center View Now | |||||
Electrical Engineering Design Services State Government of North Dakota., North Dakota Active Bid / Owner: Public | Mar 29, 2023 | Apr 20, 2023 | |||
View Solicitation Solicitation Number: FM075-2023 Type: UND Solicitation Notice Issuing Agency: University of North Dakota (UND) Division: Title: Electrical Engineering Design Services Short Description: UND is seeking to hire a View Now | |||||
Request for Qualifications (RFQ) Planning and Engineering Services - PlaceMaking Grant City Project Read Minot, North Dakota Active Bid / Owner: Public | Mar 24, 2023 | Apr 21, 2023 | |||
Bid Title: Request for Qualifications (RFQ) Planning and Engineering Services - PlaceMaking Grant City Project Category: City Clerk Status: Open Description: REQUEST FOR QUALIFICATIONS (RFQ) PLANNING AND ENGINEERING SERVICES - View Now | |||||
RFQ Architectutal/Engineering Services State Government of North Dakota., North Dakota Active Bid / Owner: Public | Mar 10, 2023 | Mar 30, 2023 | |||
View Solicitation Solicitation Number: WSC-2023-016 Type: Request For Proposal Issuing Agency: Williston State College Division: Title: RFQ Architectutal/Engineering Services Short Description: Williston State College is seeking architectural/engineering design services for View Now | |||||
REQUEST FOR QUALIFICATIONS: MINOT TRANSIT TRANSFER CENTER Read on Minot, North Dakota Active Bid / Owner: Public | Mar 10, 2023 | Mar 31, 2023 | |||
Bid Title: REQUEST FOR QUALIFICATIONS: MINOT TRANSIT TRANSFER CENTER Category: City Clerk Status: Open Description: Request for Qualifications Minot Transit Transfer Center City Project 4741 The City of Minot Public View Now | |||||
PARKING LOT, DRIVE LANE MILL, AND OVERLAY PROJECTS State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 28, 2023 | Apr 13, 2023 | |||
View Solicitation Solicitation Number: NDSUCE2023.05 Type: Invitation For Bid Issuing Agency: North Dakota State University (NDSU) Division: PURCHASING Title: PARKING LOT, DRIVE LANE MILL, AND OVERLAY PROJECTS Short Description: PARKING View Now | |||||
PARKING LOT, DRIVE LANE MILL, AND OVERLAY PROJECTS State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 22, 2023 | Mar 14, 2023 | |||
View Solicitation Solicitation Number: NDSUCE2023.05 Type: Invitation For Bid Issuing Agency: North Dakota State University (NDSU) Division: PURCHASING Title: PARKING LOT, DRIVE LANE MILL, AND OVERLAY PROJECTS Short Description: PARKING View Now | |||||
C1LZ--437-314 Construct Parking Ramp Design Fargo, ND (VA-23-00007270) VETERANS AFFAIRS, DEPARTMENT OF, North Dakota Active Bid / Owner: Public | Feb 21, 2023 | Mar 1, 2023 | |||
Follow C1LZ--437-314 Construct Parking Ramp Design Fargo, ND (VA-23-00007270) Active Contract Opportunity Notice ID 36C77623Q0238 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office PCAC View Now | |||||
Engineering Equipment State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 16, 2023 | Feb 21, 2023 | |||
View Solicitation Solicitation Number: 305-78-23-050-2 Type: Invitation For Bid Issuing Agency: Transportation, Department of Division: Financial Management Division Title: Engineering Equipment Short Description: To provide survey equipment and supplies for View Now | |||||
UND College of Engineering and Mines - AE services for existing space enhancements State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 9, 2023 | Mar 9, 2023 | |||
View Solicitation Solicitation Number: FM-082-2023 Type: UND Solicitation Notice Issuing Agency: University of North Dakota (UND) Division: Title: UND College of Engineering and Mines - AE services for existing space View Now | |||||
Request for Bids - General Aviation Apron Expansion Phase 4 Bismarck , North Dakota Active Bid / Owner: Public | Jan 20, 2023 | Feb 27, 2023 | |||
Bid Title: Request for Bids - General Aviation Apron Expansion Phase 4 Category: Airport Status: Open Description: Sealed bids for the construction of airport improvements for Bismarck Airport, Bismarck, North View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More