Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
2024 DOWNTOWN LANDSCAPING SERVICES FOR THE CITY OF GRAND FORKS PUBLIC WORKS DEPARTMENT Grand Forks, North Dakota Active Bid / Owner: Public | Sep 5, 2023 | Sep 12, 2023 | |||
2024 DOWNTOWN LANDSCAPING SERVICES FOR THE CITY OF GRAND FORKS PUBLIC WORKS DEPARTMENT Department: Finance, Water Works Division Category: Request for Quotes Start Date: 09/05/2023 Close Date: 09/12/2023 12:00 PM View Now | |||||
Custodial Highway Patrol Bismarck State Government of North Dakota., North Dakota Active Bid / Owner: Public | Aug 31, 2023 | Oct 3, 2023 | |||
View Solicitation Solicitation Number: IFB-504-23-014 Type: Invitation For Bid Issuing Agency: Highway Patrol Division: Law Enforcement Training Academy Title: Custodial Highway Patrol Bismarck Short Description: Custodial Services at Law Enforcement View Now | |||||
Snow Removal, NDDOT East Parking lot State Government of North Dakota., North Dakota Active Bid / Owner: Public | Aug 31, 2023 | Sep 14, 2023 | |||
View Solicitation Solicitation Number: 968-72-23-070-02 Type: Invitation For Bid Issuing Agency: Transportation, Department of Division: Maintenance Title: Snow Removal, NDDOT East Parking lot Short Description: Snow removal from North Dakota View Now | |||||
Snow Removal, J-Wing Parking Lots State Government of North Dakota., North Dakota Active Bid / Owner: Public | Aug 31, 2023 | Sep 14, 2023 | |||
View Solicitation Solicitation Number: 110.7-23-079 Type: Invitation For Bid Issuing Agency: Management & Budget, Office of Division: Facilities Management / State Procurement Office Title: Snow Removal, J-Wing Parking Lots Short View Now | |||||
Janitorial Services - Bismarck Campus State Government of North Dakota., North Dakota Active Bid / Owner: Public | Aug 25, 2023 | Sep 8, 2023 | |||
View Solicitation Solicitation Number: 268-2024 Type: UND Solicitation Notice Issuing Agency: University of North Dakota (UND) Division: Title: Janitorial Services - Bismarck Campus Short Description: UND is seeking a vendor View Now | |||||
Devils Lake Janitorial State Government of North Dakota., North Dakota Active Bid / Owner: Public | Aug 24, 2023 | Sep 11, 2023 | |||
View Solicitation Solicitation Number: 910-39-23-009-04 Type: Invitation For Bid Issuing Agency: Transportation, Department of Division: Driver License Title: Devils Lake Janitorial Short Description: Cleaning services for the Devils Lake Driver View Now | |||||
Grand Forks Snow Removal Services (Base Year w/ 2 Option years) GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Aug 15, 2023 | Aug 18, 2023 | |||
Follow Grand Forks Snow Removal Services (Base Year w/ 2 Option years) Active Contract Opportunity Notice ID 47PJ0023R0099 Related Notice 47PJ0023R0099 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE View Now | |||||
Rest Area Cleaning Services State Government of North Dakota., North Dakota Active Bid / Owner: Public | Aug 14, 2023 | Aug 24, 2023 | |||
View Solicitation Solicitation Number: 701.2023.5 Type: Invitation For Bid Issuing Agency: Historical Society, North Dakota State Division: Administration Title: Rest Area Cleaning Services Short Description: Invitation for Bid to perform View Now | |||||
Custodial Services at ND009 in Fargo, ND DEPT OF DEFENSE, North Dakota Active Bid / Owner: Public | Aug 14, 2023 | Nov 15, 2023 | |||
Follow Custodial Services at ND009 in Fargo, ND Active Contract Opportunity Notice ID W911SA-23-P-3109 Related Notice W911SA-23-Q-3095 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE View Now | |||||
Requests for Bids - Terminal Carpet Replacement Bismarck , North Dakota Active Bid / Owner: Public | Aug 8, 2023 | Aug 28, 2023 | |||
Bid Title: Requests for Bids - Terminal Carpet Replacement Category: Airport Status: Open Description: Sealed bids for the Bismarck Airport Terminal Carpet Replacement project at 2301 University Dr. Bldg 17, View Now | |||||
Grand Forks Snow Removal Services (Base Year w/ 2 Option years) GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Aug 7, 2023 | Aug 18, 2023 | |||
Follow Grand Forks Snow Removal Services (Base Year w/ 2 Option years) Active Contract Opportunity Notice ID 47PJ0023R0099 Related Notice 47PJ0023R0099 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE View Now | |||||
LARIMORE REST AREA CUSTODIAL SERVICES State Government of North Dakota., North Dakota Active Bid / Owner: Public | Aug 3, 2023 | Aug 11, 2023 | |||
View Solicitation Solicitation Number: 988-08-23-066-02 Type: Invitation For Bid Issuing Agency: Transportation, Department of Division: Grand Forks District Title: LARIMORE REST AREA CUSTODIAL SERVICES Short Description: REBID FOR CUSTODIAL SERVICES View Now | |||||
Snow Removal, NDDOT East Parking lot State Government of North Dakota., North Dakota Active Bid / Owner: Public | Aug 2, 2023 | Aug 30, 2023 | |||
View Solicitation Solicitation Number: 968-72-23-070 Type: Invitation For Bid Issuing Agency: Transportation, Department of Division: Maintenance Title: Snow Removal, NDDOT East Parking lot Short Description: Snow removal for 23-24 snow View Now | |||||
Grand Forks Snow Removal Services (Base Year w/ 2 Option years) GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Aug 2, 2023 | Aug 18, 2023 | |||
Follow Grand Forks Snow Removal Services (Base Year w/ 2 Option years) Active Contract Opportunity Notice ID 47PJ0023R0099 Related Notice 47PJ0023R0099 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE View Now | |||||
Fargo Federal Buildings Snow Removal (Base Year w/ 2 Option years) GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Aug 2, 2023 | Aug 18, 2023 | |||
Follow Fargo Federal Buildings Snow Removal (Base Year w/ 2 Option years) Active Contract Opportunity Notice ID 47PJ0023R0100 Related Notice 47PJ0023R0100 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More