Transportation, Travel and Relocation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFP FOR TOWING SERVICES Read on Minot, North Dakota Active Bid / Owner: Public | Mar 8, 2022 | Mar 29, 2022 | |||
Bid Title: RFP FOR TOWING SERVICES Category: City Clerk Status: Open Description: REQUEST FOR PROPOSALS TOWING SERVICES FOR THE CITY OF MINOT The City of Minot, Police Department, is requesting View Now | |||||
Air Charter Services Football & Hockey State Government of North Dakota., North Dakota Active Bid / Owner: Public | Mar 2, 2022 | Apr 1, 2022 | |||
View Solicitation Solicitation Number: 80-2022 Type: Request For Proposal Issuing Agency: University of North Dakota (UND) Division: Title: Air Charter Services Football & Hockey Short Description: Select quality air carrier View Now | |||||
NOI Travel Management Services State Government of North Dakota., North Dakota Active Bid / Owner: Public | Feb 1, 2022 | Feb 8, 2022 | |||
View Solicitation Solicitation Number: 110.7-22-004 Type: Cooperative Purchase Issuing Agency: State Procurement Office Division: Title: NOI Travel Management Services Short Description: State Procurement Office, intends to participate in the cooperative View Now | |||||
RFQ for ROTC Relocation Study State Government of North Dakota., North Dakota Active Bid / Owner: Public | Jan 26, 2022 | Feb 23, 2022 | |||
View Solicitation Solicitation Number: FM103-2022 Type: Request For Proposal Issuing Agency: University of North Dakota (UND) Division: Title: RFQ for ROTC Relocation Study Short Description: UND is seeking to hire View Now | |||||
Moving Services State Government of North Dakota., North Dakota Active Bid / Owner: Public | Jan 21, 2022 | Feb 3, 2022 | |||
View Solicitation Solicitation Number: FM101-2022 Type: Invitation For Bid Issuing Agency: University of North Dakota (UND) Division: Title: Moving Services Short Description: UND is seeking to hire up to three View Now | |||||
USDA Foods Transportation & Warehouse State Government of North Dakota., North Dakota Active Bid / Owner: Public | Jan 9, 2022 | Jan 14, 2022 | |||
View Solicitation Solicitation Number: 201-2022-1060-1 Type: Notice of Non-Competitive Purchase Issuing Agency: Public Instruction, Department of Division: Title: USDA Foods Transportation & Warehouse Short Description: Warehousing and transportation of USDA View Now | |||||
NOI- Express Courier, Overnight, Ground Delivery Logistics Services State Government of North Dakota., North Dakota Active Bid / Owner: Public | Nov 30, 2021 | Dec 7, 2021 | |||
View Solicitation Solicitation Number: 110.7-21-073 Type: Cooperative Purchase Issuing Agency: State Procurement Office Division: Title: NOI- Express Courier, Overnight, Ground Delivery Logistics Services Short Description: The State of North Dakota View Now | |||||
Travel Management Services State Government of North Dakota., North Dakota Active Bid / Owner: Public | Nov 4, 2021 | Nov 11, 2021 | |||
View Solicitation Solicitation Number: DASPS-2189-15-21 Type: Cooperative Purchase Issuing Agency: Management & Budget, Office of Division: Central Services Division Title: Travel Management Services Short Description: This will be a cooperative View Now | |||||
Printing- ND Travel Guide State Government of North Dakota., North Dakota Active Bid / Owner: Public | Oct 18, 2021 | Oct 28, 2021 | |||
View Solicitation Solicitation Number: 10317 Type: Invitation For Bid Issuing Agency: Management & Budget, Office of Division: State Procurement Title: Printing- ND Travel Guide Short Description: Printing of 2022 North View Now | |||||
Moving Services - State Surplus Items State Government of North Dakota., North Dakota Active Bid / Owner: Public | Oct 6, 2021 | Oct 20, 2021 | |||
View Solicitation Solicitation Number: 110.7-21-062 Type: Invitation For Bid Issuing Agency: Management & Budget, Office of Division: Title: Moving Services - State Surplus Items Short Description: Moving Services - State View Now | |||||
5 MDG Courier Service BPA - Notice of Intent DEPT OF DEFENSE, North Dakota Active Bid / Owner: Public | Sep 21, 2021 | Sep 30, 2021 | |||
Follow 5 MDG Courier Service BPA - Notice of Intent Active Contract Opportunity Notice ID FA4528-21-Q-CP08 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major View Now | |||||
Hotel Demolition at 1210 North 43rd St. Grand Forks, North Dakota Active Bid / Owner: Public | Sep 15, 2021 | Sep 22, 2021 | |||
Hotel Demolition at 1210 North 43rd St. Department: Engineering Category: Sealed Bids, City-Owned Building/Structure Construction or Rehab, Miscellaneous Other Project RFP Number: 8394 Start Date: 09/01/2021 Close Date: 09/22/2021 2:00 View Now | |||||
Event Ticketing Platform State Government of North Dakota., North Dakota Active Bid / Owner: Public | Sep 14, 2021 | Oct 4, 2021 | |||
View Solicitation Solicitation Number: 110.7-21-041 Type: Request For Proposal Issuing Agency: Management & Budget, Office of Division: Title: Event Ticketing Platform Short Description: The State of North Dakota seeks a View Now | |||||
AWARD NOTICE _ ND ARNG Statewide Lodging BPA Master Agreement DEPT OF DEFENSE, North Dakota Active Bid / Owner: Public | Sep 14, 2021 | Jun 30, 2021 | |||
Follow AWARD NOTICE _ ND ARNG Statewide Lodging BPA Master Agreement Active Contract Opportunity Notice ID W901UZ21A0001 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major View Now | |||||
Secure Courier Services State Government of North Dakota., North Dakota Active Bid / Owner: Public | Sep 13, 2021 | Sep 22, 2021 | |||
View Solicitation Solicitation Number: 990-46-21-050 Type: Invitation For Bid Issuing Agency: Transportation, Department of Division: Finance Title: Secure Courier Services Short Description: The ND Department of Transportation (NDDOT) seeks a View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More