Salvage Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Pembina Wind Turbine Demolition and Remediation GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Sep 14, 2023 | Dec 15, 2023 | |||
Follow Pembina Wind Turbine Demolition and Remediation Active Contract Opportunity Notice ID 47PJ0023P0072 Related Notice 47PJ0023R0101 Contract Line Item Number 47PJ0023P0072 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE View Now | |||||
Pembina Wind Turbine Demolition and Remediation GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Aug 28, 2023 | Sep 5, 2023 | |||
Follow Pembina Wind Turbine Demolition and Remediation Active Contract Opportunity Notice ID 47PJ0023R0101 Related Notice 47PJ0023R0101 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R8 Looking for View Now | |||||
Pembina Wind Turbine Demolition and Remediation GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Aug 22, 2023 | Aug 30, 2023 | |||
Follow Pembina Wind Turbine Demolition and Remediation Active Contract Opportunity Notice ID 47PJ0023R0101 Related Notice 47PJ0023R0101 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R8 Looking for View Now | |||||
Pembina Wind Turbine Demolition and Remediation GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Aug 9, 2023 | Aug 30, 2023 | |||
Follow Pembina Wind Turbine Demolition and Remediation Active Contract Opportunity Notice ID 47PJ0023R0101 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R8 Looking for contract View Now | |||||
Pembina Wind Turbine Demolition and Remediation GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Aug 9, 2023 | Aug 30, 2023 | |||
Follow Pembina Wind Turbine Demolition and Remediation Active Contract Opportunity Notice ID 47PJ0023R0101 Related Notice 47PJ0023R0101 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R8 Looking for View Now | |||||
Pembina Wind Turbine Demolition and Remediation GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Jul 25, 2023 | Aug 30, 2023 | |||
Follow Pembina Wind Turbine Demolition and Remediation Active Contract Opportunity Notice ID 47PJ0023R0101 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R8 Looking for contract View Now | |||||
Pembina Wind Tower Demolition and Removal GENERAL SERVICES ADMINISTRATION, North Dakota Active Bid / Owner: Public | Jul 13, 2023 | Jul 27, 2023 | |||
Follow Pembina Wind Tower Demolition and Removal Active Contract Opportunity Notice ID GSAPEMBINAWINDTURBINEDEMO Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R8 Looking for contract View Now | |||||
Fire Cleanup Services State Government of North Dakota., North Dakota Active Bid / Owner: Public | Apr 12, 2023 | May 4, 2023 | |||
View Solicitation Solicitation Number: IFB23-01 Type: Invitation For Bid Issuing Agency: Adjutant General, Office of the Division: DFE Title: Fire Cleanup Services Short Description: The Office of the Adjutant General View Now | |||||
UND Conference Center Demolition State Government of North Dakota., North Dakota Active Bid / Owner: Public | Mar 29, 2023 | Apr 13, 2023 | |||
View Solicitation Solicitation Number: FM105-2023 Type: UND Solicitation Notice Issuing Agency: University of North Dakota (UND) Division: Title: UND Conference Center Demolition Short Description: UND is seeking to hire a View Now | |||||
P--ND-LONG LAKE NWR-DEMO INTERIOR, DEPARTMENT OF THE, North Dakota Active Bid / Owner: Public | Apr 15, 2022 | May 6, 2022 | |||
Follow P--ND-LONG LAKE NWR-DEMO Active Contract Opportunity Notice ID 140F0122R0061 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier US FISH AND WILDLIFE SERVICE Office FWS PACIFIC REGIONAL OFFICE General View Now | |||||
2022 ROUND 1 STRUCTURE DEMOLITION AND SITE RESTORATION PROJECT NO. 3755.20 Read on Minot, North Dakota Active Bid / Owner: Public | Apr 1, 2022 | Apr 22, 2022 | |||
Bid Title: 2022 ROUND 1 STRUCTURE DEMOLITION AND SITE RESTORATION PROJECT NO. 3755.20 Category: City Clerk Status: Open Description: ADVERTISEMENT FOR BIDS 2022 Round 1 Structure Demolition and Site Restoration View Now | |||||
ND-LONG LAKE NWR-DEMO INTERIOR, DEPARTMENT OF THE, North Dakota Active Bid / Owner: Public | Mar 29, 2022 | Apr 18, 2022 | |||
Follow ND-LONG LAKE NWR-DEMO Active Contract Opportunity Notice ID 140F0122R0061 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier US FISH AND WILDLIFE SERVICE Office FWS PACIFIC REGIONAL OFFICE General View Now | |||||
Request for Bids - Meisner Building Demolition Bismarck , North Dakota Active Bid / Owner: Public | Jan 18, 2022 | Jan 31, 2022 | |||
Bid Title: Request for Bids - Meisner Building Demolition Category: Airport Status: Open Description: Sealed bids for the construction of airport improvements for Bismarck Airport, Bismarck, North Dakota will be View Now | |||||
2021 Round 2 Structure Demolition and Site Restoration (3755.19) Read on Minot, North Dakota Active Bid / Owner: Public | Aug 20, 2021 | Sep 10, 2021 | |||
Bid Title: 2021 Round 2 Structure Demolition and Site Restoration (3755.19) Category: City Clerk Status: Open Description: 2021 Round 2 Structure Demolition and Site Restoration Project No. 3755.19 The City View Now | |||||
P--BONE HILL NWR-DAM BREACH CONSTRUCTION INTERIOR, DEPARTMENT OF THE, North Dakota Active Bid / Owner: Public | Aug 20, 2021 | Aug 26, 2021 | |||
Follow P--BONE HILL NWR-DAM BREACH CONSTRUCTION Active Contract Opportunity Notice ID 140F0121R0055 Related Notice 140F0121R0055 Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier US FISH AND WILDLIFE SERVICE Office FWS PACIFIC View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More